| Slot / Side | Status | Qty | Short | Long | Credit | Stop | Live / P&L | Action |
|---|---|---|---|---|---|---|---|---|
| 11:30 | ||||||||
| CALL | STOPPED 11:30:05 | 1 | 7695.0 @$2.17 | 7780.0 @$0.17 | $2.00 | $4.10 | Stopped @$4.30 $-210 (-105.0%) | |
| PUT | EXPIRED_FULL_CREDIT 11:30:05 | 1 | 7615.0 @$1.98 | 7515.0 @$0.17 | $1.80 | $3.80 | Expired +$180 (+100.0%) | |
| 12:30 | ||||||||
| CALL | EXPIRED_FULL_CREDIT 12:30:05 | 1 | 7690.0 @$2.27 | 7785.0 @$0.12 | $2.15 | $4.30 | Expired +$215 (+100.0%) | |
| PUT | EXPIRED_FULL_CREDIT 12:30:05 | 1 | 7635.0 @$2.17 | 7535.0 @$0.12 | $2.05 | $4.10 | Expired +$205 (+100.0%) | |
| 13:00 | ||||||||
| CALL | STOPPED 13:00:35 | 1 | 7680.0 @$2.02 | 7750.0 @$0.12 | $1.90 | $3.80 | Stopped @$3.90 $-200 (-105.3%) | |
| PUT | EXPIRED_FULL_CREDIT 13:00:05 | 1 | 7635.0 @$2.12 | 7535.0 @$0.12 | $2.00 | $4.00 | Expired +$200 (+100.0%) | |
| 13:30 | ||||||||
| CALL | STOPPED 13:31:06 | 1 | 7675.0 @$2.17 | 7740.0 @$0.12 | $2.05 | $4.10 | Stopped @$4.90 $-270 (-131.7%) | |
| PUT | EXPIRED_FULL_CREDIT 13:30:05 | 1 | 7640.0 @$1.73 | 7555.0 @$0.10 | $1.60 | $3.30 | Expired +$160 (+100.0%) | |
| 14:00 | ||||||||
| CALL | STOPPED 14:00:05 | 1 | 7670.0 @$1.73 | 7730.0 @$0.10 | $1.60 | $3.30 | Stopped @$4.30 $-260 (-162.5%) | |
| PUT | EXPIRED_FULL_CREDIT 14:00:05 | 1 | 7640.0 @$1.77 | 7540.0 @$0.08 | $1.70 | $3.40 | Expired +$170 (+100.0%) | |
| 15:00 | ||||||||
| CALL | EXPIRED_FULL_CREDIT 15:07:39 | 1 | 7685.0 @$2.25 | 7710.0 @$0.12 | $2.10 | $4.30 | Expired +$210 (+100.0%) | |
| PUT | EXPIRED_FULL_CREDIT 15:00:05 | 1 | 7670.0 @$2.17 | 7570.0 @$0.08 | $2.10 | $4.10 | Expired +$210 (+100.0%) | |
| Manual Entries | ||||||||
One click — same target & stop engine as scheduled. No premium field. | ||||||||
● live · updates every second. All times Eastern.